*** PLUS GRATUITY, SURCHARGES
These rates only qualify for those airport rides within 25-30 minutes of the
airport / pick-up location. 24 Hr Cancellation Policy. All charges in U$D.
Airport Rates | |||||
Destination | Price | Destination | Price | ||
---|---|---|---|---|---|
Algona | $70.00 | Mill Creek | $95.00 | ||
Aberdeen | $220.00 | Milton | $65.00 | ||
Anacortes | $220.00 | Monroe | $120.00 | ||
Arlington | $150.00 | Montlake | $80.00 | ||
Auburn | $60.00 - $70.00 | Mount Vernon | $180.00 | ||
Aurora Village | $65.00 - $70.00 | Mountlake Terrace | $80.00 - $85.00 | ||
Ballard | $65.00 - $75.00 | Mukilteo | $95.00 | ||
Bangor | $150.00 | Newport Hills | $55.00 | ||
Bellevue | $60.00 | North Bend | $105.00 | ||
Bellevue (DT) | $60.00 | Northgate | $70.00 | ||
Bellingham | $220.00 | Oak Harber (+ferry) | $220.00 | ||
Belte Lake | $60.00 - $65.00 | Olympia | $120.00 | ||
Black Diamond | $75.00 | Orting | $90.00 | ||
Blaine | $240.00 | Pacific | $65.00 - $70.00 | ||
Blue Ridge | $65.00 | Parkland | $85.00 | ||
Bonney Lake | $80.00 - $85.00 | Pasco | $350.00 | ||
Bothell | $80.00 - $90.00 | Port Angeles (+ferry) | $220.00 | ||
Bremerton | $120.00 - $140.00 | Port Ludlow | $200.00 | ||
Buckley | $90.00 | Port Orchard (+ferry) | $140.00 | ||
Burien | $50.00 | Port Townshed (+ferry) | $220.00 | ||
Burlington | $190.00 | Portland | $360.00 | ||
Capitol Hill |
$55.00 | Poulsbo (+ferry) | $195.00 | ||
Centralia | $180.00 | Purdy | $95.00 | ||
Chehalis | $180.00 | Pullman | $360.00 | ||
Clyde Hill | $60.00 | Puyallup | $80.00 - $90.00 | ||
Coal Creek | $60.00 | Queen Ane | $60.00 | ||
Cougar Mtn | $65.00 | Rainier | $220.00 | ||
Covington | $65.00 - $70.00 | Ravenna | $65.00 | ||
Des Moines | $50.00 | Redmond (DT) | $70.00 | ||
Discovery Bay | $200.00 | Redmond (N) | $80.00 | ||
Duvall | $100.00 | Redmond (S) | $65.00 | ||
Edmonds | $85.00 - $90.00 | Renton | $50.00 - $60.00 | ||
Enumclaw | $95.00 | Richmond Beach | $80.00 | ||
Everett (DT) | $105.00 | Richmond Highlands | $80.00 | ||
Everett (N) | $105.00 | Sahalle | $80.00 | ||
Fairwood' Fall City | $60.00 | Salish Lodge | $90.00 | ||
Federal Way | $55.00 - $65.00 | Sammamish | $75-$85 | ||
Ferndale | $70.00 | Sand Point | $65.00 | ||
Fife | $65.00 | Seatac | $50.00 | ||
Fircrest | $85.00 | Seattle (DT) | $55.00 | ||
Fort Lewis | $100.00 | Seattle (Space Needle) | $55.00 | ||
Freemont | $60.00 | Sequim | $250.00 | ||
Gigharbor | $100.00 | Shelton | $170.00 | ||
Giram | $95.00 | Shilshole Bay | $65.00 | ||
Green Lake | $60.00 | Shoreline | $75.00 - $80.00 | ||
Greenwood | $65.00 | Silverdale | $150.00 | ||
Inglewood | $70.00 | Snohomish | $105.00 - $120.00 | ||
Issaquah | $70.00 | Snoqualmie City | $90.00 | ||
Issaquah (DT) | $65.00 | Snoqualmie Pass | $120.00 | ||
Kenmore | $80.00 | Spanaway | $95.00 | ||
Juonita | $70.00 | Spokane | $470.00 | ||
Kent | $50.00 - $60.00 | Stanwood | $160.00 | ||
Kirkland | $65.00 - $75.00 | Steilcoom | $100.00 | ||
Lacey | $120.00 | Sumner | $80.00 | ||
Lake Chelan | $300.00 | Tacoma (DT) | $70.00 | ||
Lake City | $65.00 | Tacoma (S) | $80.00 | ||
Lake Forest Park | $80.00 - $85.00 | Totem Lake | $75.00 | ||
Lake Stevens | $120.00 | Tukwila | $50.00 | ||
Lake Tap | $85.00 | Tulip | $120.00 | ||
Lake Union | $60.00 | Tumwater | $130.00 | ||
Lakeview | $60.00 | University District | $65.00 | ||
Lakewood | $95.00 | Vancouver, BC | $360.00 | ||
Laurelhurst | $60.00 | Vancouver, WA | $310.00 | ||
Leaohi | $60.00 | View Ridge | $60.00 | ||
Longview | $230.00 | Walla Walla | $360.00 | ||
Madison | $80.00 | Wallingford | $65.00 | ||
Madison Park | $60.00 | Wedgewod | $65.00 | ||
Magnolia | $65.00 | Wenatchee | $290.00 | ||
Maple Valley | $65.00 - $70.00 | West Seattle | $55.00 | ||
Maplewood | $65.00 | Woodinville | $80.00 - $90.00 | ||
Marysville | $120.00 | Woodland Park | $65.00 | ||
McChord AFB | $90.00 | Yakima | $295.00 | ||
Medina | $60.00 | Yelm | $140.00 | ||
Mercer Island | $60.00 - $65.00 | ||||
Cruise Ship Rates | |||||
Terminal # | Town Car (1-4) | SUV (4-6) | Van (6-12+) | ||
Pier 66 | $55 per car | $80 per car | $24 per person | ||
Pier 91 | $65 per car | $90 per car | $26 per person |
*** PLUS GRATUITY, SURCHARGES
24 hour Cancellation Policy (Any Booking may be subject
to 1 week Cancellation policy for certain busy days and events)
VEHICLE | CAPACITY | PER HOUR U$D |
Chrysler Stretch | 10 Passengers | $110/hr |
Chrysler with Lamborghini Doors | 10 Passengers | $135/hr |
Hummer stretch | 18 Passengers | $160/hr |
Escalade Stretch | 18 Passengers | $160/hr |
Black Escalade Stretch | 20 Passengers | $160/hr |
Party Bus | 36 Passengers | $285/hr |
Mercedes Sprinter Van | 15 Passengers | $135/hr |
Lincoln Stretch | 6 Passengers | $95/hr |
Shuttle Bus | 30 Passengers | $160/hr |
Party Bus | 24 Passengers | $210/hr |
Party Bus | 30 Passengers | $260/hr |
Coach Bus | 56 Passengers | $310/hr |
Excursion Stretch Limo | 18 Passengers | $160/hr |
VAN | 10 Passengers | $110/hr |
Stretch Limo | 8 Passengers | $100/hr |